# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Peterborough Sports | 38 | 16 | 2 | 1 | 14 | 3 | 2 | 30 | 5 | 3 | 109 | 28 | 81 | 95 |
2. | Bromsgrove Sporting | 38 | 17 | 2 | 0 | 10 | 4 | 5 | 27 | 6 | 5 | 108 | 44 | 64 | 87 |
3. | Corby Town | 37 | 15 | 0 | 4 | 9 | 5 | 4 | 24 | 5 | 8 | 104 | 55 | 49 | 77 |
4. | Bedford Town | 37 | 11 | 2 | 6 | 10 | 0 | 8 | 21 | 2 | 14 | 81 | 48 | 33 | 65 |
5. | Sutton Coldfield Town | 38 | 8 | 7 | 4 | 9 | 4 | 6 | 17 | 11 | 10 | 65 | 49 | 16 | 62 |
6. | Berkhamsted | 38 | 8 | 4 | 7 | 9 | 4 | 6 | 17 | 8 | 13 | 68 | 53 | 15 | 59 |
7. | Coleshill Town | 38 | 7 | 4 | 8 | 9 | 4 | 6 | 16 | 8 | 14 | 60 | 58 | 2 | 56 |
8. | Didcot Town | 37 | 9 | 6 | 3 | 6 | 4 | 9 | 15 | 10 | 12 | 65 | 58 | 7 | 55 |
9. | Thame United | 38 | 9 | 4 | 6 | 7 | 3 | 9 | 16 | 7 | 15 | 60 | 62 | -2 | 55 |
10. | AFC Dunstable | 38 | 6 | 6 | 7 | 10 | 1 | 8 | 16 | 7 | 15 | 59 | 72 | -13 | 55 |
11. | Yaxley | 38 | 11 | 0 | 8 | 4 | 4 | 11 | 15 | 4 | 19 | 72 | 92 | -20 | 49 |
12. | Cambridge City | 37 | 7 | 5 | 6 | 5 | 6 | 8 | 12 | 11 | 14 | 59 | 54 | 5 | 47 |
13. | Kempston Rovers | 39 | 3 | 7 | 9 | 8 | 4 | 8 | 11 | 11 | 17 | 58 | 75 | -17 | 44 |
14. | Welwyn Garden City | 38 | 7 | 3 | 9 | 4 | 7 | 8 | 11 | 10 | 17 | 52 | 64 | -12 | 43 |
15. | Aylesbury United | 38 | 6 | 2 | 11 | 6 | 4 | 9 | 12 | 6 | 20 | 62 | 86 | -24 | 42 |
16. | Barton Rovers | 37 | 3 | 5 | 10 | 6 | 6 | 7 | 9 | 11 | 17 | 40 | 66 | -26 | 38 |
17. | North Leigh | 38 | 6 | 4 | 9 | 3 | 3 | 13 | 9 | 7 | 22 | 67 | 106 | -39 | 34 |
18. | Kidlington | 37 | 4 | 3 | 12 | 5 | 3 | 10 | 9 | 6 | 22 | 44 | 83 | -39 | 33 |
19. | Dunstable Town | 39 | 3 | 5 | 12 | 5 | 3 | 11 | 8 | 8 | 23 | 49 | 92 | -43 | 32 |
20. | Aylesbury | 38 | 5 | 4 | 10 | 3 | 3 | 13 | 8 | 7 | 23 | 42 | 79 | -37 | 31 |
Keep up-to-date with our exclusive email newsletters.
Subscribe