# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Weymouth | 42 | 13 | 6 | 2 | 12 | 5 | 4 | 25 | 11 | 6 | 96 | 51 | 45 | 86 |
2. | Taunton Town | 42 | 14 | 6 | 1 | 12 | 1 | 8 | 26 | 7 | 9 | 89 | 55 | 34 | 85 |
3. | Metropolitan Police | 42 | 14 | 5 | 2 | 8 | 7 | 6 | 22 | 12 | 8 | 91 | 64 | 27 | 78 |
4. | Salisbury | 42 | 13 | 3 | 5 | 9 | 8 | 4 | 22 | 11 | 9 | 96 | 69 | 27 | 77 |
5. | Poole Town | 42 | 9 | 6 | 6 | 11 | 4 | 6 | 20 | 10 | 12 | 84 | 59 | 25 | 70 |
6. | Kings Langley | 42 | 14 | 2 | 5 | 7 | 4 | 10 | 21 | 6 | 15 | 65 | 61 | 4 | 69 |
7. | Harrow Borough | 42 | 10 | 4 | 7 | 8 | 5 | 8 | 18 | 9 | 15 | 97 | 77 | 20 | 63 |
8. | Hartley Wintney | 42 | 10 | 4 | 7 | 7 | 8 | 6 | 17 | 12 | 13 | 82 | 70 | 12 | 63 |
9. | Farnborough | 43 | 12 | 3 | 6 | 6 | 6 | 10 | 18 | 9 | 16 | 72 | 72 | 0 | 63 |
10. | Chesham United | 42 | 7 | 7 | 7 | 8 | 7 | 6 | 15 | 14 | 13 | 54 | 55 | -1 | 59 |
11. | Swindon Supermarine | 42 | 10 | 5 | 6 | 6 | 5 | 10 | 16 | 10 | 16 | 70 | 59 | 11 | 58 |
12. | Beaconsfield Town | 42 | 9 | 8 | 4 | 6 | 5 | 10 | 15 | 13 | 14 | 65 | 65 | 0 | 58 |
13. | Merthyr Town | 42 | 8 | 5 | 8 | 7 | 4 | 10 | 15 | 9 | 18 | 68 | 67 | 1 | 54 |
14. | Wimborne Town | 42 | 11 | 5 | 5 | 4 | 2 | 15 | 15 | 7 | 20 | 72 | 75 | -3 | 52 |
15. | Dorchester Town | 42 | 5 | 5 | 11 | 9 | 5 | 7 | 14 | 10 | 18 | 67 | 75 | -8 | 52 |
16. | Tiverton Town | 43 | 7 | 8 | 7 | 6 | 5 | 10 | 13 | 13 | 17 | 65 | 75 | -10 | 52 |
17. | Hendon | 42 | 8 | 4 | 9 | 6 | 6 | 9 | 14 | 10 | 18 | 64 | 74 | -10 | 52 |
18. | Walton Casuals | 42 | 10 | 4 | 7 | 4 | 5 | 12 | 14 | 9 | 19 | 69 | 78 | -9 | 51 |
19. | Gosport Borough | 42 | 10 | 2 | 9 | 5 | 3 | 13 | 15 | 5 | 22 | 63 | 70 | -7 | 50 |
20. | Basingstoke Town | 42 | 9 | 4 | 8 | 5 | 3 | 13 | 14 | 7 | 21 | 81 | 82 | -1 | 49 |
21. | Frome Town | 42 | 6 | 3 | 12 | 5 | 1 | 15 | 11 | 4 | 27 | 45 | 74 | -29 | 37 |
22. | Staines Town | 42 | 3 | 0 | 18 | 1 | 0 | 20 | 4 | 0 | 38 | 40 | 168 | -128 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe