# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Poole Town 46 15 6 2 12 6 5 27 12 7 86 35 51 93 0
2. Redditch United 46 12 10 1 12 5 6 24 15 7 82 37 45 84 -3
3. Hitchin Town 46 16 4 3 8 8 7 24 12 10 78 50 28 84 0
4. Hungerford Town 46 13 5 5 11 6 6 24 11 11 73 43 30 83 0
5. Leamington 46 13 6 4 10 6 7 23 12 11 59 38 21 81 0
6. Kettering Town 46 14 6 3 10 2 11 24 8 14 83 53 30 80 0
7. Weymouth 46 14 4 4 7 10 7 21 14 11 63 39 24 77 0
8. Chippenham Town 46 11 7 5 10 6 7 21 13 12 76 53 23 76 0
9. King's Lynn Town 46 13 4 6 8 3 12 21 7 18 58 54 4 70 0
10. Chesham United 47 15 4 5 4 6 13 19 10 18 74 70 4 67 0
11. Merthyr Town 46 10 6 7 9 3 11 19 9 18 69 58 11 66 0
12. Dunstable Town 47 12 3 8 5 8 11 17 11 19 68 70 -2 62 0
13. Dorchester Town 46 9 5 9 9 3 11 18 8 20 67 69 -2 62 0
14. Biggleswade Town 46 11 4 8 6 5 12 17 9 20 76 82 -6 60 0
15. Cirencester Town 46 8 3 12 10 3 10 18 6 22 67 76 -9 60 0
16. Frome Town 46 11 7 5 3 9 11 14 16 16 51 73 -22 58 0
17. Slough Town 46 12 3 8 4 6 13 16 9 21 67 77 -10 57 0
18. Cambridge City 46 10 2 11 5 5 13 15 7 24 63 80 -17 52 0
19. Stratford Town 46 8 8 7 5 3 15 13 11 22 59 68 -9 50 0
20. St Neots Town 46 6 7 10 4 11 8 10 18 18 69 78 -9 48 0
21. Bedworth United 46 8 4 11 4 4 15 12 8 26 58 107 -49 44 0
22. Histon 46 6 5 12 5 2 16 11 7 28 63 98 -35 40 0
23. Bideford 46 4 9 11 4 4 14 8 13 25 38 88 -50 37 0
24. Paulton Rovers 46 6 7 10 2 5 16 8 12 26 38 89 -51 36 0

Adjustments

-3
Redditch United - fielding two ineligible

The Evo-Stik South newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe