Division One South and West table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Cirencester Town 42 13 5 3 16 0 5 29 5 8 95 45 50 92 0
2. Merthyr Town 43 18 3 1 10 2 9 28 5 10 111 60 51 89 0
3. Tiverton Town 43 15 3 4 11 5 5 26 8 9 81 54 27 86 0
4. Paulton Rovers 44 12 3 6 14 6 3 26 9 9 107 55 52 81 -6
5. Swindon Supermarine 42 16 1 4 8 6 7 24 7 11 91 52 39 79 0
6. Shortwood United 42 13 5 3 10 4 7 23 9 10 91 44 47 78 0
7. North Leigh 42 14 2 5 8 4 9 22 6 14 84 46 38 72 0
8. Taunton Town 42 11 5 5 10 2 9 21 7 14 71 58 13 69 -1
9. Yate Town 42 13 1 7 7 7 7 20 8 14 81 69 12 68 0
10. Stratford Town 42 9 3 9 10 2 9 19 5 18 103 86 17 62 0
11. Mangotsfield United 42 10 4 7 8 3 10 18 7 17 65 62 3 61 0
12. Didcot Town 42 9 3 9 8 3 10 17 6 19 70 85 -15 57 0
13. Wimborne Town 42 11 3 7 5 4 12 16 7 19 78 70 8 55 0
14. Bridgwater Town 42 7 9 5 7 2 12 14 11 17 62 64 -2 53 0
15. Cinderford Town 42 5 3 13 8 7 6 13 10 19 69 79 -10 49 0
16. Evesham United 42 7 6 8 5 5 11 12 11 19 66 80 -14 47 0
17. Clevedon Town 42 6 3 12 6 2 13 12 5 25 48 96 -48 41 0
18. Godalming Town 42 6 4 11 4 5 12 10 9 23 47 79 -32 39 0
19. Thatcham Town 42 6 4 11 5 2 14 11 6 25 41 99 -58 39 0
20. Bishops Cleeve 42 6 0 15 5 1 15 11 1 30 52 94 -42 34 0
21. Fleet Town 42 5 3 13 2 5 14 7 8 27 43 90 -47 29 0
22. Guildford City 42 4 5 12 3 1 17 7 6 29 45 134 -89 27 0

Adjustments

-1
Taunton Town - ineligible player
-6
Paulton Rovers - Correct League Table

The Evo-Stik South newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe