# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Hemel Hempstead Town 44 18 3 1 14 3 5 32 6 6 128 38 90 102 0
2. Chesham United 44 14 3 5 15 2 5 29 5 10 102 47 55 92 0
3. Cambridge City 44 15 4 3 12 3 7 27 7 10 95 49 46 88 0
4. St Albans City 44 14 4 4 11 6 5 25 10 9 89 49 40 85 0
5. Stourbridge 44 13 2 7 13 4 5 26 6 12 114 54 60 84 0
6. Hungerford Town 44 13 3 6 13 3 6 26 6 12 83 45 38 84 0
7. Poole Town 44 14 4 4 11 6 5 25 10 9 82 48 34 82 -3
8. Bideford 44 11 7 4 7 6 9 18 13 13 75 64 11 67 0
9. Biggleswade Town 44 9 9 4 7 7 8 16 16 12 85 61 24 64 0
10. Redditch United 44 11 2 9 9 1 12 20 3 21 68 85 -17 63 0
11. Corby Town 44 10 2 10 8 4 10 18 6 20 65 67 -2 60 0
12. Weymouth 44 10 3 9 8 3 11 18 6 20 69 80 -11 60 0
13. Hitchin Town 44 10 5 7 6 6 10 16 11 17 63 52 11 59 0
14. Frome Town 44 7 5 10 9 4 9 16 9 19 63 74 -11 57 0
15. Arlesey Town 44 6 8 8 9 2 11 15 10 19 67 79 -12 55 0
16. St Neots Town 44 10 4 8 5 5 12 15 9 20 74 76 -2 54 0
17. Truro City 44 7 5 10 8 4 10 15 9 20 68 84 -16 54 0
18. Chippenham Town 44 9 3 10 5 3 14 14 6 24 59 87 -28 48 0
19. Banbury United 44 8 4 10 6 1 15 14 5 25 64 116 -52 47 0
20. Burnham 44 8 2 12 4 6 12 12 8 24 60 91 -31 44 0
21. AFC Totton 44 6 4 12 4 3 15 10 7 27 58 119 -61 37 0
22. Bedford Town 44 3 2 17 3 4 15 6 6 32 46 114 -68 24 0
23. Bashley 44 1 1 20 3 3 16 4 4 36 33 131 -98 16 0
24. Hinckley United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adjustments

-3
Poole Town - Ineligible player

The Evo-Stik South newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe