Division One Central table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Burnham 42 16 3 2 15 3 3 31 6 5 108 39 69 99 0
2. Rugby Town 42 16 1 4 15 2 4 31 3 8 103 45 58 96 0
3. Godalming Town 42 13 5 3 15 3 3 28 8 6 94 39 55 92 0
4. Biggleswade Town 42 17 2 2 9 5 7 26 7 9 97 50 47 85 0
5. Beaconsfield SYCOB 42 13 4 4 13 2 6 26 6 10 81 47 34 84 0
6. Slough Town 42 14 2 5 12 3 6 26 5 11 103 50 53 83 0
7. Royston Town 42 16 3 2 8 7 6 24 10 8 86 49 37 82 0
8. Daventry Town 42 12 5 4 10 5 6 22 10 10 81 47 34 76 0
9. Guildford City 42 11 4 6 9 2 10 20 6 16 86 75 11 66 0
10. Ashford Town (Middx) 42 10 5 6 7 5 9 17 10 15 85 79 6 61 0
11. Uxbridge 42 11 3 7 8 1 12 19 4 19 78 85 -7 61 0
12. Aylesbury 42 9 6 6 7 4 10 16 10 16 76 73 3 58 0
13. Northwood 42 8 4 9 9 2 10 17 6 19 80 73 7 57 0
14. Barton Rovers 42 9 3 9 7 2 12 16 5 21 62 78 -16 53 0
15. AFC Hayes 42 6 5 10 7 3 11 13 8 21 74 81 -7 47 0
16. Chalfont St Peter 42 9 4 8 9 3 9 18 7 17 76 74 2 46 -15
17. Thatcham Town 42 6 1 14 4 4 13 10 5 27 59 86 -27 35 0
18. Fleet Town 42 6 2 13 4 3 14 10 5 27 47 76 -29 35 0
19. North Greenford United 42 5 1 15 4 5 12 9 6 27 56 95 -39 33 0
20. Chertsey Town 42 6 3 12 3 1 17 9 4 29 50 99 -49 31 0
21. Leighton Town 42 2 2 17 4 3 14 6 5 31 43 121 -78 23 0
22. Woodford United 42 0 0 21 0 0 21 0 0 42 21 185 -164 0 0

Adjustments

-15
Chalfont St Peter - Unlnown

The Evo-Stik South newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe