# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Leamington 42 16 2 3 14 3 4 30 5 7 85 46 39 95 0
2. Stourbridge 42 13 3 5 12 5 4 25 8 9 94 42 52 83 0
3. Chesham United 42 10 9 2 11 3 7 21 12 9 69 48 21 75 0
4. Hemel Hempstead Town 42 11 3 7 11 3 7 22 6 14 95 72 23 72 0
5. Gosport Borough 42 9 5 7 10 8 3 19 13 10 78 43 35 70 0
6. Arlesey Town 42 12 2 7 9 4 8 21 6 15 70 51 19 69 0
7. Barwell 42 8 6 7 11 6 4 19 12 11 67 50 17 69 0
8. Cambridge City 42 10 4 7 10 2 9 20 6 16 63 57 6 66 0
9. Weymouth 42 10 4 7 8 4 9 18 8 16 59 71 -12 62 0
10. Bedford Town 42 10 4 7 8 3 10 18 7 17 61 56 5 61 0
11. St. Albans City 42 10 4 7 8 2 11 18 6 18 81 71 10 60 0
12. St. Neots Town 42 8 3 10 7 4 10 15 7 20 77 77 0 52 0
13. Hitchin Town 42 9 2 10 6 5 10 15 7 20 62 68 -6 52 0
14. AFC Totton 42 13 3 5 2 4 15 15 7 20 62 84 -22 52 0
15. Chippenham Town 42 6 7 8 7 5 9 13 12 17 63 67 -4 51 0
16. Banbury United 42 7 7 7 7 2 12 14 9 19 60 75 -15 51 0
17. Bashley 42 9 3 9 4 7 10 13 10 19 47 63 -16 49 0
18. Frome Town 42 6 4 11 5 8 8 11 12 19 40 55 -15 45 0
19. Redditch United 42 6 4 11 6 3 12 12 7 23 32 65 -33 43 0
20. Bideford 42 9 6 6 2 3 16 11 9 22 58 73 -15 42 0
21. Bedworth United 42 7 5 9 4 4 13 11 9 22 39 73 -34 42 0
22. Kettering Town 42 5 3 13 3 5 13 8 8 26 47 102 -55 22 -10

Adjustments

-10
Kettering Town - Entering CVA

The Evo-Stik South newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe