P | W | D | L | F | A | +/- | Pts | ||
1 | Kettering Town | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 |
2 | Weymouth | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
3 | King's Lynn Town | 6 | 5 | 0 | 1 | 9 | 3 | 6 | 15 |
4 | Wimborne Town | 6 | 4 | 2 | 0 | 18 | 7 | 11 | 14 |
5 | Cirencester Town | 6 | 4 | 2 | 0 | 17 | 8 | 9 | 14 |
6 | Mangotsfield United | 6 | 4 | 1 | 1 | 14 | 11 | 3 | 13 |
7 | Hereford | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
8 | Banbury United | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 |
9 | Merthyr Town | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 |
10 | Swindon Supermarine | 6 | 4 | 0 | 2 | 15 | 4 | 11 | 12 |
11 | Tiverton Town | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
12 | Hitchin Town | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
13 | Bishop's Stortford | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 11 |
14 | Salisbury | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 11 |
15 | Slough Town | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
16 | Basingstoke Town | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
17 | Didcot Town | 6 | 3 | 1 | 2 | 19 | 12 | 7 | 10 |
18 | Taunton Town | 6 | 2 | 4 | 0 | 14 | 9 | 5 | 10 |
19 | Bristol Manor Farm | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
20 | AFC Totton | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe