P | W | D | L | F | A | +/- | Pts | ||
1 | Kettering Town | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 |
2 | Weymouth | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
3 | King's Lynn Town | 6 | 5 | 0 | 1 | 9 | 3 | 6 | 15 |
4 | Hereford | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
5 | Banbury United | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 |
6 | Merthyr Town | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 |
7 | Tiverton Town | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
8 | Hitchin Town | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
9 | Bishop's Stortford | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 11 |
10 | Slough Town | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
11 | Basingstoke Town | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
12 | Royston Town | 6 | 3 | 0 | 3 | 13 | 8 | 5 | 9 |
13 | Redditch United | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
14 | Chesham United | 6 | 2 | 3 | 1 | 7 | 9 | -2 | 9 |
15 | Farnborough | 6 | 3 | 0 | 3 | 12 | 15 | -3 | 9 |
16 | Biggleswade Town | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
17 | Stratford Town | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
18 | Dorchester Town | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
19 | Kings Langley | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
20 | St Neots Town | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
21 | Frome Town | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
22 | St Ives Town | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 3 |
23 | Dunstable Town | 6 | 0 | 1 | 5 | 3 | 21 | -18 | 1 |
24 | Gosport Borough | 6 | 0 | 0 | 6 | 6 | 21 | -15 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe