TOP 20 IN-FORM TEAMS | |||||||||
P | W | D | L | F | A | GD | PTS | ||
1 | Hartley Wintney | 6 | 6 | 0 | 0 | 21 | 3 | 18 | 18 |
2 | AFC Rushden & Diamonds | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 |
3 | Weymouth | 6 | 5 | 0 | 1 | 18 | 4 | 14 | 15 |
4 | Hereford | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 15 |
5 | Hayes & Yeading United | 6 | 5 | 0 | 1 | 21 | 5 | 16 | 15 |
6 | Beaconsfield Town | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 |
7 | Bedford Town | 6 | 5 | 0 | 1 | 7 | 5 | 2 | 15 |
8 | Cirencester Town | 6 | 5 | 0 | 1 | 16 | 10 | 6 | 15 |
9 | King's Lynn Town | 6 | 4 | 2 | 0 | 21 | 5 | 16 | 14 |
10 | Taunton Town | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 |
11 | Kettering Town | 6 | 4 | 1 | 1 | 20 | 8 | 12 | 13 |
12 | Cambridge City | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 12 |
13 | Chalfont St Peter | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
14 | Salisbury | 6 | 4 | 0 | 2 | 16 | 8 | 8 | 12 |
15 | Chesham United | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
16 | Bideford | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
17 | Slough Town | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
18 | Frome Town | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
19 | Basingstoke Town | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
20 | Farnborough | 6 | 3 | 1 | 2 | 13 | 14 | -1 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe