| P | W | D | L | F | A | +/- | Pts | ||
| 1 | Wimborne Town | 6 | 4 | 2 | 0 | 18 | 7 | 11 | 14 |
| 2 | Cirencester Town | 6 | 4 | 2 | 0 | 17 | 8 | 9 | 14 |
| 3 | Mangotsfield United | 6 | 4 | 1 | 1 | 14 | 11 | 3 | 13 |
| 4 | Swindon Supermarine | 6 | 4 | 0 | 2 | 15 | 4 | 11 | 12 |
| 5 | Salisbury | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 11 |
| 6 | Didcot Town | 6 | 3 | 1 | 2 | 19 | 12 | 7 | 10 |
| 7 | Taunton Town | 6 | 2 | 4 | 0 | 14 | 9 | 5 | 10 |
| 8 | Bristol Manor Farm | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
| 9 | AFC Totton | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
| 10 | Evesham United | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 11 | Bishops Cleeve | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 12 | Bideford | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 8 |
| 13 | Yate Town | 6 | 1 | 4 | 1 | 11 | 11 | 0 | 7 |
| 14 | Winchester City | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| 15 | Kidlington | 6 | 2 | 0 | 4 | 11 | 10 | 1 | 6 |
| 16 | Paulton Rovers | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 |
| 17 | Cinderford Town | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 5 |
| 18 | North Leigh | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 19 | Barnstaple Town | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 5 |
| 20 | Larkhall Athletic | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
| 21 | Slimbridge | 6 | 1 | 1 | 4 | 8 | 22 | -14 | 4 |
| 22 | Shortwood United | 6 | 0 | 2 | 4 | 8 | 20 | -12 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe