| P | W | D | L | F | A | +/- | Pts | ||
| 1 | AFC Dunstable | 6 | 4 | 1 | 1 | 15 | 3 | 12 | 13 | 
| 2 | Bedford Town | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 | 
| 3 | Beaconsfield Town | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 13 | 
| 4 | Hayes & Yeading United | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | 
| 5 | Ashford Town (Middx) | 6 | 4 | 1 | 1 | 14 | 10 | 4 | 13 | 
| 6 | Kempston Rovers | 6 | 4 | 1 | 1 | 13 | 14 | -1 | 13 | 
| 7 | Cambridge City | 6 | 4 | 0 | 2 | 16 | 6 | 10 | 12 | 
| 8 | Aylesbury United | 6 | 4 | 0 | 2 | 9 | 4 | 5 | 12 | 
| 9 | Moneyfields | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 | 
| 10 | Hartley Wintney | 6 | 3 | 1 | 2 | 13 | 9 | 4 | 10 | 
| 11 | Egham Town | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 10 | 
| 12 | Chalfont St Peter | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 | 
| 13 | AFC Rushden & Diamonds | 6 | 2 | 1 | 3 | 11 | 6 | 5 | 7 | 
| 14 | Hanwell Town | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | 
| 15 | Thame United | 6 | 2 | 0 | 4 | 12 | 18 | -6 | 6 | 
| 16 | Fleet Town | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | 
| 17 | Uxbridge | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | 
| 18 | Barton Rovers | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | 
| 19 | Marlow | 6 | 1 | 1 | 4 | 3 | 17 | -14 | 4 | 
| 20 | Arlesey Town | 6 | 1 | 0 | 5 | 8 | 22 | -14 | 3 | 
| 21 | Northwood | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 | 
| 22 | Aylesbury | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 | 
Keep up-to-date with our exclusive email newsletters.
Subscribe