| PREMIER FORM TABLE | |||||||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Weymouth | 6 | 5 | 0 | 1 | 18 | 4 | 14 | 15 |
| 2 | Hereford | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 15 |
| 3 | King's Lynn Town | 6 | 4 | 2 | 0 | 21 | 5 | 16 | 14 |
| 4 | Kettering Town | 6 | 4 | 1 | 1 | 20 | 8 | 12 | 13 |
| 5 | Chesham United | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
| 6 | Slough Town | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| 7 | Frome Town | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| 8 | Basingstoke Town | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
| 9 | Farnborough | 6 | 3 | 1 | 2 | 13 | 14 | -1 | 10 |
| 10 | Banbury United | 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 |
| 11 | Royston Town | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
| 12 | St Neots Town | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| 13 | Redditch United | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 |
| 14 | Kings Langley | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 15 | Stratford Town | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| 16 | St Ives Town | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 |
| 17 | Merthyr Town | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
| 18 | Tiverton Town | 6 | 2 | 0 | 4 | 12 | 13 | -1 | 6 |
| 19 | Dorchester Town | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 20 | Hitchin Town | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
| 21 | Bishop's Stortford | 6 | 1 | 1 | 4 | 6 | 19 | -13 | 4 |
| 22 | Biggleswade Town | 6 | 1 | 0 | 5 | 5 | 10 | -5 | 3 |
| 23 | Dunstable Town | 6 | 1 | 0 | 5 | 7 | 19 | -12 | 3 |
| 24 | Gosport Borough | 6 | 0 | 2 | 4 | 8 | 22 | -14 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe