| League Pos | Team | Pl | HW | HD | HL | Pts |
| 4 | Kettering Town | 23 | 19 | 2 | 2 | 59 |
| 1 | Hereford | 23 | 19 | 1 | 3 | 58 |
| 2 | King's Lynn Town | 23 | 16 | 6 | 1 | 54 |
| 10 | Basingstoke Town | 23 | 17 | 3 | 3 | 54 |
| 5 | Weymouth | 23 | 16 | 4 | 3 | 52 |
| 7 | Royston Town | 23 | 16 | 2 | 5 | 50 |
| 3 | Slough Town | 23 | 15 | 5 | 3 | 50 |
| 6 | Tiverton Town | 23 | 14 | 4 | 5 | 46 |
| 14 | Redditch United | 23 | 11 | 7 | 5 | 40 |
| 8 | Chesham United | 23 | 11 | 6 | 6 | 39 |
| 11 | Hitchin Town | 23 | 11 | 5 | 7 | 38 |
| 12 | St Neots Town | 23 | 11 | 5 | 7 | 38 |
| 19 | Dorchester Town | 23 | 11 | 2 | 10 | 35 |
| 16 | Biggleswade Town | 23 | 9 | 6 | 8 | 33 |
| 17 | Merthyr Town | 23 | 9 | 6 | 8 | 33 |
| 18 | Bishop's Stortford | 23 | 9 | 5 | 9 | 32 |
| 9 | Banbury United | 23 | 8 | 8 | 7 | 32 |
| 20 | Farnborough | 23 | 9 | 2 | 12 | 29 |
| 13 | Frome Town | 23 | 8 | 4 | 11 | 28 |
| 15 | Stratford Town | 23 | 7 | 6 | 10 | 27 |
| 21 | Kings Langley | 23 | 5 | 9 | 9 | 24 |
| 22 | St Ives Town | 23 | 3 | 5 | 15 | 14 |
| 23 | Gosport Borough | 23 | 2 | 4 | 17 | 10 |
| 24 | Dunstable Town | 23 | 2 | 2 | 19 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe