League Pos | Team | Pl | HW | HD | HL | Pts |
4 | Hartley Wintney | 21 | 16 | 1 | 4 | 49 |
3 | Hayes & Yeading United | 21 | 14 | 3 | 4 | 45 |
2 | AFC Rushden & Diamonds | 21 | 13 | 6 | 2 | 45 |
5 | AFC Dunstable | 21 | 13 | 5 | 3 | 44 |
7 | Kempston Rovers | 21 | 13 | 5 | 3 | 44 |
8 | Bedford Town | 21 | 13 | 2 | 6 | 41 |
10 | Moneyfields | 21 | 12 | 4 | 5 | 40 |
11 | Thame United | 21 | 12 | 1 | 8 | 37 |
1 | Beaconsfield Town | 21 | 11 | 4 | 6 | 37 |
6 | Cambridge City | 21 | 11 | 3 | 7 | 36 |
14 | Marlow | 21 | 10 | 6 | 5 | 36 |
9 | Chalfont St Peter | 21 | 9 | 6 | 6 | 33 |
12 | Ashford Town (Middx) | 21 | 9 | 4 | 8 | 31 |
13 | Aylesbury United | 21 | 8 | 4 | 9 | 28 |
15 | Uxbridge | 21 | 8 | 3 | 10 | 27 |
16 | Egham Town | 21 | 7 | 5 | 9 | 26 |
17 | Northwood | 21 | 7 | 4 | 10 | 25 |
19 | Fleet Town | 21 | 7 | 4 | 10 | 25 |
18 | Hanwell Town | 21 | 4 | 3 | 14 | 15 |
20 | Barton Rovers | 21 | 3 | 5 | 13 | 14 |
21 | Aylesbury | 21 | 3 | 5 | 13 | 14 |
22 | Arlesey Town | 21 | 0 | 3 | 18 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe