# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bideford | 40 | 15 | 5 | 0 | 13 | 3 | 4 | 28 | 8 | 4 | 77 | 41 | 36 | 92 |
2. | Poole Town | 40 | 13 | 3 | 4 | 12 | 3 | 5 | 25 | 6 | 9 | 78 | 40 | 38 | 81 |
3. | Gosport Borough | 40 | 14 | 5 | 1 | 8 | 9 | 3 | 22 | 14 | 4 | 73 | 44 | 29 | 80 |
4. | Sholing | 40 | 11 | 3 | 6 | 11 | 5 | 4 | 22 | 8 | 10 | 71 | 43 | 28 | 74 |
5. | Hungerford Town | 40 | 12 | 3 | 5 | 9 | 5 | 6 | 21 | 8 | 11 | 65 | 44 | 21 | 71 |
6. | North Leigh | 40 | 10 | 1 | 9 | 11 | 4 | 5 | 21 | 5 | 14 | 90 | 63 | 27 | 68 |
7. | Paulton Rovers | 40 | 11 | 5 | 4 | 7 | 5 | 8 | 18 | 10 | 12 | 60 | 39 | 21 | 64 |
8. | Thatcham Town | 40 | 8 | 9 | 3 | 8 | 5 | 7 | 16 | 14 | 10 | 51 | 42 | 9 | 62 |
9. | Tiverton Town | 40 | 9 | 4 | 7 | 7 | 7 | 6 | 16 | 11 | 13 | 52 | 42 | 10 | 59 |
10. | Cinderford Town | 40 | 6 | 3 | 11 | 11 | 5 | 4 | 17 | 8 | 15 | 49 | 39 | 10 | 59 |
11. | Bishops Cleeve | 40 | 8 | 6 | 6 | 8 | 5 | 7 | 16 | 11 | 13 | 40 | 42 | -2 | 59 |
12. | Halesowen Town | 40 | 9 | 2 | 9 | 6 | 4 | 10 | 15 | 6 | 19 | 55 | 56 | -1 | 51 |
13. | Yate Town | 40 | 5 | 7 | 8 | 8 | 4 | 8 | 13 | 11 | 16 | 58 | 59 | -1 | 50 |
14. | Mangotsfield United | 40 | 9 | 5 | 6 | 5 | 2 | 13 | 14 | 7 | 19 | 62 | 66 | -4 | 49 |
15. | Bridgwater Town | 40 | 7 | 2 | 11 | 6 | 2 | 12 | 13 | 4 | 23 | 47 | 77 | -30 | 43 |
16. | Didcot Town | 40 | 6 | 4 | 10 | 5 | 5 | 10 | 11 | 9 | 20 | 39 | 68 | -29 | 42 |
17. | Taunton Town | 40 | 6 | 8 | 7 | 4 | 2 | 13 | 10 | 10 | 20 | 47 | 76 | -29 | 40 |
18. | Abingdon United | 40 | 5 | 4 | 10 | 4 | 6 | 11 | 9 | 10 | 21 | 35 | 69 | -34 | 37 |
19. | Wimborne Town | 40 | 5 | 8 | 7 | 3 | 3 | 14 | 8 | 11 | 21 | 50 | 77 | -27 | 35 |
20. | Clevedon Town | 40 | 7 | 2 | 11 | 2 | 4 | 14 | 9 | 6 | 25 | 51 | 75 | -24 | 33 |
21. | Stourport Swifts | 40 | 4 | 2 | 14 | 1 | 3 | 16 | 5 | 5 | 30 | 40 | 88 | -48 | 20 |
Keep up-to-date with our exclusive email newsletters.
Subscribe