Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Chippenham Town 46 17 4 2 14 6 3 31 10 5 94 47 47 103
2. Leamington 46 15 5 3 12 6 5 27 11 8 74 32 42 92
3. Merthyr Town 46 15 7 1 10 7 6 25 14 7 92 42 50 89
4. Hitchin Town 46 13 7 3 11 7 5 24 14 8 79 45 34 86
5. Slough Town 46 15 3 5 11 4 8 26 7 13 84 56 28 85
6. Banbury Utd 46 13 4 6 11 4 8 24 8 14 67 40 27 80
7. Biggleswade Town 46 13 5 5 8 6 9 21 11 14 85 59 26 74
8. Frome Town 46 11 8 4 9 6 8 20 14 12 80 67 13 74
9. Kettering Town 46 9 7 7 12 3 8 21 10 15 84 66 18 73
10. Weymouth 46 10 8 5 6 10 7 16 18 12 79 58 21 66
11. Chesham Utd 46 12 6 5 6 4 13 18 10 18 67 62 5 64
12. Basingstoke Town 46 11 3 9 7 5 11 18 8 20 65 72 -7 62
13. King's Lynn Town 46 9 8 6 5 10 8 14 18 14 60 69 -9 60
14. Stratford Town 46 8 7 8 5 10 8 13 17 16 64 66 -2 56
15. St. Ives Town 46 8 7 8 7 4 12 15 11 20 49 70 -21 56
16. Dunstable Town 46 9 4 10 7 2 14 16 6 24 46 65 -19 54
17. Redditch Utd 46 7 6 10 6 5 12 13 11 22 54 75 -21 50
18. Dorchester Town 46 8 9 6 4 3 16 12 12 22 52 80 -28 48
19. St. Neots Town 46 9 4 10 5 2 16 14 6 26 66 101 -35 48
20. Kings Langley 46 6 5 12 5 9 9 11 14 21 57 72 -15 47
21. Cambridge City 46 7 6 10 5 5 13 12 11 23 46 72 -26 47
22. Cirencester Town 46 7 3 13 4 6 13 11 9 26 54 92 -38 42
23. Hayes & Yeading Utd 46 6 4 13 4 7 12 10 11 25 48 81 -33 41
24. Cinderford Town 46 7 2 14 1 1 21 8 3 35 49 106 -57 27

The Evo-Stik South newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe