| TOP 20 FORM TABLE | ||||
| Pts | +/- | |||
| 1 | Hereford | 18 | 12 | |
| 2 | Cirencester Town | 16 | 10 | |
| 3 | Weymouth | 15 | 13 | |
| 4 | Hartley Wintney | 15 | 14 | |
| 5 | AFC Rushden & Diamonds | 15 | 11 | |
| 6 | King's Lynn Town | 13 | 15 | |
| 7 | Basingstoke Town | 13 | 4 | |
| 8 | Bedford Town | 13 | 1 | |
| 9 | Kettering Town | 12 | 10 | |
| 10 | Farnborough | 12 | 1 | |
| 11 | Salisbury | 12 | 8 | |
| 12 | Taunton Town | 12 | 7 | |
| 13 | Evesham United | 12 | 2 | |
| 14 | Hayes & Yeading United | 12 | 14 | |
| 15 | Chalfont St Peter | 12 | 5 | |
| 16 | Aylesbury United | 12 | 5 | |
| 17 | Chesham United | 11 | 6 | |
| 18 | Wimborne Town | 11 | 9 | |
| 19 | Slough Town | 10 | 3 | |
| 20 | Kidlington | 10 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe