PREMIER FORM TABLE | |||||||||
P | W | D | L | F | A | +/- | Pts | ||
1 | Hereford | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
2 | Weymouth | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
3 | King's Lynn Town | 6 | 4 | 1 | 1 | 20 | 5 | 15 | 13 |
4 | Basingstoke Town | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
5 | Kettering Town | 6 | 4 | 0 | 2 | 19 | 9 | 10 | 12 |
6 | Farnborough | 6 | 4 | 0 | 2 | 15 | 14 | 1 | 12 |
7 | Chesham United | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
8 | Slough Town | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
9 | Banbury United | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
10 | Royston Town | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
11 | St Neots Town | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
12 | Stratford Town | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
13 | Frome Town | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 |
14 | Kings Langley | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
15 | Redditch United | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
16 | Merthyr Town | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
17 | Dorchester Town | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
18 | Biggleswade Town | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
19 | Tiverton Town | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 |
20 | Bishop's Stortford | 6 | 2 | 0 | 4 | 9 | 18 | -9 | 6 |
21 | Hitchin Town | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
22 | St Ives Town | 6 | 1 | 1 | 4 | 11 | 18 | -7 | 4 |
23 | Dunstable Town | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 1 |
24 | Gosport Borough | 6 | 0 | 1 | 5 | 5 | 20 | -15 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe