First win of season for Blues
# | Team | Pl | Pts |
1. | Tamworth | 30 | 65 |
2. | Royston Town | 30 | 63 |
3. | Peterborough Sports | 32 | 62 |
4. | Bromsgrove Sporting | 32 | 57 |
5. | Rushall Olympic | 33 | 53 |
6. | Stourbridge | 32 | 53 |
7. | Coalville Town | 31 | 52 |
8. | Banbury United | 32 | 52 |
9. | Kings Langley | 32 | 52 |
10. | Nuneaton Borough | 33 | 50 |
11. | A.F.C. Rushden & Diamonds | 30 | 49 |
12. | Barwell | 32 | 48 |
13. | Needham Market | 33 | 48 |
14. | Hednesford Town | 32 | 45 |
15. | Lowestoft Town | 35 | 45 |
16. | Biggleswade Town | 31 | 43 |
17. | Hitchin Town | 31 | 39 |
18. | Stratford Town | 33 | 28 |
19. | Leiston | 32 | 26 |
20. | St Ives Town | 33 | 23 |
21. | Alvechurch | 30 | 17 |
22. | Redditch United | 33 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe