League Pos | Team | Pl | AW | AD | AL | Pts |
1 | Taunton Town | 21 | 14 | 7 | 0 | 49 |
2 | Salisbury | 21 | 14 | 3 | 4 | 45 |
4 | Evesham United | 21 | 12 | 3 | 6 | 39 |
8 | Bideford | 21 | 11 | 4 | 6 | 37 |
3 | Wimborne Town | 21 | 10 | 5 | 6 | 35 |
7 | Cirencester Town | 21 | 9 | 5 | 7 | 32 |
12 | Kidlington | 21 | 9 | 3 | 9 | 30 |
5 | Swindon Supermarine | 21 | 8 | 6 | 7 | 30 |
10 | AFC Totton | 21 | 8 | 6 | 7 | 30 |
6 | Didcot Town | 21 | 8 | 5 | 8 | 29 |
9 | Bristol Manor Farm | 21 | 8 | 3 | 10 | 27 |
13 | Cinderford Town | 21 | 7 | 6 | 8 | 27 |
14 | Yate Town | 21 | 7 | 6 | 8 | 27 |
15 | Larkhall Athletic | 21 | 7 | 1 | 13 | 22 |
11 | Winchester City | 21 | 5 | 7 | 9 | 22 |
17 | Shortwood United | 21 | 5 | 5 | 11 | 20 |
21 | Barnstaple Town | 21 | 5 | 5 | 11 | 20 |
16 | Mangotsfield United | 21 | 4 | 6 | 11 | 18 |
20 | Slimbridge | 21 | 4 | 6 | 11 | 18 |
19 | Paulton Rovers | 21 | 5 | 2 | 14 | 17 |
18 | North Leigh | 21 | 4 | 4 | 13 | 16 |
22 | Bishops Cleeve | 21 | 3 | 1 | 17 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe