League Pos | Team | Pl | AW | AD | AL | Pts |
1 | Beaconsfield Town | 21 | 18 | 1 | 2 | 55 |
2 | AFC Rushden & Diamonds | 21 | 14 | 4 | 3 | 46 |
6 | Cambridge City | 21 | 12 | 5 | 4 | 41 |
9 | Chalfont St Peter | 21 | 11 | 6 | 4 | 39 |
3 | Hayes & Yeading United | 21 | 12 | 2 | 7 | 38 |
5 | AFC Dunstable | 21 | 10 | 5 | 6 | 35 |
4 | Hartley Wintney | 21 | 10 | 3 | 8 | 33 |
8 | Bedford Town | 21 | 9 | 4 | 8 | 31 |
7 | Kempston Rovers | 21 | 8 | 5 | 8 | 29 |
10 | Moneyfields | 21 | 7 | 8 | 6 | 29 |
13 | Aylesbury United | 21 | 9 | 0 | 12 | 27 |
11 | Thame United | 21 | 8 | 3 | 10 | 27 |
12 | Ashford Town (Middx) | 21 | 7 | 4 | 10 | 25 |
15 | Uxbridge | 21 | 6 | 4 | 11 | 22 |
16 | Egham Town | 21 | 6 | 4 | 11 | 22 |
21 | Aylesbury | 21 | 6 | 1 | 14 | 19 |
18 | Hanwell Town | 21 | 5 | 4 | 12 | 19 |
20 | Barton Rovers | 21 | 5 | 4 | 12 | 19 |
17 | Northwood | 21 | 3 | 7 | 11 | 16 |
14 | Marlow | 21 | 3 | 4 | 14 | 13 |
22 | Arlesey Town | 21 | 3 | 2 | 16 | 11 |
19 | Fleet Town | 21 | 1 | 6 | 14 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe