| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Berkhamsted | 29 | 11 | 1 | 2 | 9 | 4 | 2 | 20 | 5 | 4 | 69 | 24 | 45 | 65 |
| 2. | Halesowen Town | 28 | 11 | 0 | 2 | 9 | 3 | 3 | 20 | 3 | 5 | 72 | 20 | 52 | 63 |
| 3. | Corby Town | 29 | 10 | 2 | 2 | 8 | 4 | 3 | 18 | 6 | 5 | 64 | 26 | 38 | 60 |
| 4. | Welwyn Garden City | 29 | 9 | 2 | 3 | 7 | 5 | 3 | 16 | 7 | 6 | 61 | 32 | 29 | 55 |
| 5. | Bedford Town | 39 | 7 | 7 | 5 | 4 | 9 | 7 | 11 | 16 | 12 | 48 | 54 | -6 | 49 |
| 6. | Bedworth United | 27 | 8 | 4 | 3 | 6 | 1 | 5 | 14 | 5 | 8 | 45 | 39 | 6 | 47 |
| 7. | Aylesbury United | 28 | 6 | 6 | 1 | 6 | 4 | 5 | 12 | 10 | 6 | 44 | 30 | 14 | 46 |
| 8. | Barton Rovers | 30 | 9 | 3 | 3 | 4 | 3 | 8 | 13 | 6 | 11 | 63 | 55 | 8 | 45 |
| 9. | Yaxley | 29 | 9 | 1 | 5 | 4 | 4 | 6 | 13 | 5 | 11 | 55 | 52 | 3 | 44 |
| 10. | Biggleswade | 27 | 10 | 2 | 3 | 2 | 4 | 6 | 12 | 6 | 9 | 39 | 30 | 9 | 42 |
| 11. | Thame United | 27 | 8 | 3 | 2 | 4 | 1 | 9 | 12 | 4 | 11 | 51 | 35 | 16 | 40 |
| 12. | North Leigh | 25 | 6 | 1 | 4 | 6 | 1 | 7 | 12 | 2 | 11 | 47 | 48 | -1 | 38 |
| 13. | Daventry Town | 27 | 6 | 2 | 6 | 5 | 2 | 6 | 11 | 4 | 12 | 37 | 45 | -8 | 37 |
| 14. | A.F.C. Dunstable | 29 | 7 | 2 | 7 | 3 | 3 | 7 | 10 | 5 | 14 | 50 | 53 | -3 | 35 |
| 15. | Coleshill Town | 27 | 6 | 6 | 4 | 3 | 1 | 7 | 9 | 7 | 11 | 46 | 41 | 5 | 34 |
| 16. | Kidlington | 28 | 6 | 6 | 2 | 2 | 1 | 11 | 8 | 7 | 13 | 28 | 46 | -18 | 31 |
| 17. | Didcot Town | 28 | 5 | 2 | 6 | 2 | 3 | 10 | 7 | 5 | 16 | 20 | 44 | -24 | 26 |
| 18. | St Neots Town | 29 | 4 | 2 | 9 | 2 | 2 | 10 | 6 | 4 | 19 | 33 | 56 | -23 | 22 |
| 19. | Kempston Rovers | 27 | 3 | 1 | 9 | 2 | 1 | 11 | 5 | 2 | 20 | 27 | 64 | -37 | 17 |
| 20. | Wantage Town | 30 | 1 | 3 | 10 | 0 | 0 | 16 | 1 | 3 | 26 | 16 | 121 | -105 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe