Coleshill suffered their first defeat in their new league but it wasn’t for the lack of effort, the Colemen gave their all but just couldn’t find the back of the net.
# | Team | Pl | Pts |
1. | Peterborough Sports | 38 | 95 |
2. | Bromsgrove Sporting | 38 | 87 |
3. | Corby Town | 37 | 77 |
4. | Bedford Town | 37 | 65 |
5. | Sutton Coldfield Town | 38 | 62 |
6. | Berkhamsted | 38 | 59 |
7. | Coleshill Town | 38 | 56 |
8. | Didcot Town | 37 | 55 |
9. | Thame United | 38 | 55 |
10. | AFC Dunstable | 38 | 55 |
11. | Yaxley | 38 | 49 |
12. | Cambridge City | 37 | 47 |
13. | Kempston Rovers | 39 | 44 |
14. | Welwyn Garden City | 38 | 43 |
15. | Aylesbury United | 38 | 42 |
16. | Barton Rovers | 37 | 38 |
17. | North Leigh | 38 | 34 |
18. | Kidlington | 37 | 33 |
19. | Dunstable Town | 39 | 32 |
20. | Aylesbury | 38 | 31 |
Keep up-to-date with our exclusive email newsletters.
Subscribe